Do the seat-by-seat prices on the 2026 midterms agree with the chamber-control contracts? In the Senate yes, in the House no.
Read the paper on SSRN ↗ CiteKey results
- Pooled across venues thirteen days out, the seat prices give 239.8 expected Democratic House seats (90% interval 221-259), 51.3 Democratic senators and 26.0 Democratic governors of 50.
- Senate seat prices and chamber prices agree: a factor copula fitted to the brackets gives Democrats a 62.8% chance of control, against a chamber price of 64.5%.
- House seat prices imply a 97.7% chance of a Democratic majority while the control contract trades at 90.9%, a gap of 6.7 points that survived every variant we tried.
- A shift of -0.18 logit on every House seat with a loading of 0.13 reconciles seats, brackets and control, lowering the expected count to 235.5.
- The House control price has an annual logit volatility of 1.01 on Polymarket and 1.19 on Kalshi, far too little to reach one half in 13 days.
Summary
Where the prices come from
Prediction markets now quote a price on almost every race in the 2026 midterms. We took one snapshot of Polymarket and Kalshi, with PredictIt as a third venue, at 00:03 CDT on 21 October 2026, thirteen days before the vote. Polymarket's midterm tag held 1,235 events and 6,614 quoted markets. Kalshi listed 6,108 election markets. Party-level winner contracts existed for 433 House seats on Polymarket and 426 on Kalshi.
Every book carries a margin. We removed it, pooled the venues in logit space with weights set by dollar activity, and gave each seat a measurement band built from the quoted spread and the disagreement between venues. Out of that comes one probability per seat for 435 House seats, 35 Senate races and 36 governorships. Where two venues price the same House seat, which happens for 424 seats, they agree closely: Figure 2 plots one venue against the other, the correlation is 0.9998 and the mean absolute difference is 0.69 points.
What the seat prices add up to
Add up the seat probabilities and you have the expected number of seats, whatever the dependence between races. On that basis the House prices commit the market to 239.8 Democratic seats in expectation, with a 90% interval of 221-259, while Senate prices give 51.3 Democratic senators, from 46 to 56, and governor prices give 26.0 Democrats of 50, between 21 and 30, up from 23. Toss-ups are rare. Eleven House seats, five Senate races and two governorships.
We also fitted the consensus to district partisanship and incumbency, and Figure 3 shows the fit. Each index point of the Cook Partisan Voting Index moves the logit by 0.141, incumbency is worth 1.26 logit, or 8.9 points in index units, and an open seat is priced even at R+3. That last fact matters. An open district at R+3 would lean Republican in a neutral year, so the market expects Democrats to run several points ahead of the 2020-2024 presidential baseline, and the popular-vote brackets say much the same thing with a Democratic margin of +8.3 points on Polymarket and +8.6 on Kalshi.
The test the House fails
Control of a chamber is a digital option on the seat count, and its price depends on how strongly the races move together. No single seat price reveals that. Seat-count brackets do, because their prices identify the spread of the count, so we fitted a factor copula to the bracket prices, simulated 200,000 elections, and compared the simulated chance of control with the control contracts.
In the Senate the three sets of prices agree. A loading of 0.54 reproduces the brackets and gives Democrats a 62.8% chance of control, against a chamber price of 64.5%. The House is different. Its brackets select a loading of 0.085, and at that loading the seat prices give Democrats a 97.7% chance of a majority, while the control contracts trade at 90.9%: 91.5% on Polymarket, 90.6% on Kalshi, 89.6% on PredictIt. Figure 5 shows the calibration for each chamber and where the House gap opens. That gap of 6.7 points survived every variant we tried, among them heavier-tailed copulas, a weaker regional structure, a favourite-longshot correction and shrinkage toward the regression.
Where does the discount sit? A two-parameter reconciliation locates it. Shift every House seat by -0.18 logit and raise the loading from 0.085 to 0.13, and the brackets and the control price fit together. Under those reconciled prices the expected Democratic count falls from 239.8 to 235.5, the 90% interval widens to 214-258, and control comes out at 91.3%. Figure 6 draws the two seat-count distributions against the bracket market, and Figure 7 maps the loss over the shift and the loading. In plain terms, the chamber markets discount the seat markets by about four seats. Either the thin seat books or the deep control books priced the House better. The results will say which.
What can still move before the vote
Treat the control contracts as event-linked futures, and a logit-martingale model fits their daily closes well enough to say how far a price can travel in the days that remain. Not far. On Polymarket the House control price has an annual logit volatility of 1.01, on Kalshi 1.19, and at that pace the price has almost no chance of reaching one half within 13 days. Figure 10 draws the election-eve bands by chamber and venue. Senate contracts have more room, as the Polymarket Senate contract, with a volatility of 0.89, carries a much higher probability of touching one half before the vote.
Scoring after 3 November
Nothing here is an outcome evaluation, because the election has not happened. We treat the per-seat calls as a pre-registered forecast. Table 12 lists every Senate race with its probability and call, Table 14 does the same for governors, and the House appendix, beginning at Table 17, covers all 435 districts with their sources. After 3 November 2026 we will score them with the Brier and logarithmic scores. Snapshot addresses sit in Table 25 and the access routes in Table 26, so anyone can repeat the pull.
Who this is for: Researchers and quants who model election markets, and journalists covering the midterms.
Figures
Tables
| Venue | House races | Senate races | Governor races | National markets | Volume | Access |
|---|---|---|---|---|---|---|
| Polymarket | 433 | 35 | 35 | 76 | 122m | Gamma + CLOB APIs |
| Kalshi | 426 | 34 | 34 | 297 | 290m contracts | trade-api/v2 |
| PredictIt | 38 | 35 | 24 | 7 | n/a | marketdata/all |
| Manifold | 0 | few | 0 | 2 | play money | sanity check only |
| Smarkets | 0 | 0 | 0 | 2 | n/a | control markets only |
| Chamber | Venue | D bid | D ask | P(D) devigged | Overround % | Volume |
|---|---|---|---|---|---|---|
| House | Polymarket | 0.910 | 0.920 | 0.915 | 0.0 | 19.2m |
| House | Kalshi | 0.907 | 0.908 | 0.906 | 0.2 | 62.9m |
| House | Predictit | 0.896 | 1.0 | n/a | ||
| House | consensus | 0.909 | sd(logit) 0.033 | |||
| Senate | Polymarket | 0.640 | 0.650 | 0.645 | 0.0 | 7.5m |
| Senate | Kalshi | 0.640 | 0.650 | 0.645 | 0.0 | 16.3m |
| Senate | Predictit | 0.639 | 4.0 | n/a | ||
| Senate | consensus | 0.645 | sd(logit) 0.009 |
| Contract | Days | Mean PM-KS (pts) | Mean abs. diff | Max abs. diff | Days > 3 pts (%) | Last 30 days |
|---|---|---|---|---|---|---|
| house control | 440 | +1.73 | 2.08 | 6.5 | 24 | 0.84 |
| senate control | 436 | +1.00 | 1.92 | 16.0 | 22 | 1.40 |
| Chamber | Safe D | Likely D | Tilt D | Tossup | Tilt/Likely R | Safe R |
|---|---|---|---|---|---|---|
| House (435) | 194 | 28 | 6 | 11 | 75 | 121 |
| Senate (35 up) | 11 | 2 | 2 | 5 | 3 | 12 |
| Governors (36) | 9 | 10 | 1 | 2 | 10 | 4 |
| Chamber | n | Constant (t) | PVI slope (t) | Incumbency (t) | Weighted R² | LOO RMSE logit / MAE prob |
|---|---|---|---|---|---|---|
| House | 434 | 0.46 (7.8) | 0.141 (22.6) | 1.26 (13.5) | 0.84 | 1.22 / 0.085 |
| Senate | 35 | 1.28 (4.7) | 0.277 (7.8) | 0.74 (1.8) | 0.82 | 1.45 / 0.110 |
| Governor | 36 | 0.71 (2.9) | 0.148 (5.3) | 1.65 (4.2) | 0.70 | 1.60 / 0.176 |
| District | Incumbent | PVI | P(D) market | P(D) chamber-consistent | P(D) baseline model | Call |
|---|---|---|---|---|---|---|
| AZ-05 | Andy Biggs (open) | R+10 | 0.109 | 0.093 | 0.278 | Likely R |
| MI-01 | Jack Bergman | R+11 | 0.110 | 0.093 | 0.087 | Likely R |
| FL-26 | Mario Díaz-Balart | R+7 | 0.112 | 0.095 | 0.143 | Likely R |
| AZ-08 | Abraham Hamadeh | R+8 | 0.113 | 0.097 | 0.127 | Likely R |
| SC-02 | Joe Wilson | R+7 | 0.115 | 0.098 | 0.143 | Likely R |
| NC-05 | Virginia Foxx | R+9 | 0.120 | 0.102 | 0.112 | Likely R |
| GA-01 | Buddy Carter (open) | R+8 | 0.128 | 0.109 | 0.338 | Likely R |
| TX-32 | none (open) | R+8 | 0.131 | 0.112 | 0.338 | Likely R |
| GA-12 | Rick Allen | R+7 | 0.133 | 0.114 | 0.143 | Likely R |
| NY-01 | Nick LaLota | R+4 | 0.134 | 0.115 | 0.203 | Likely R |
| WA-05 | Michael Baumgartner | R+5 | 0.141 | 0.120 | 0.181 | Likely R |
| IN-05 | Victoria Spartz | R+8 | 0.143 | 0.123 | 0.127 | Likely R |
| MD-01 | Andy Harris | R+8 | 0.144 | 0.123 | 0.127 | Likely R |
| TN-09 | Steve Cohen (open) | R+9 | 0.144 | 0.123 | 0.307 | Likely R |
| OK-05 | Stephanie Bice | R+9 | 0.144 | 0.124 | 0.112 | Likely R |
| FL-11 | Daniel Webster (open) | R+7 | 0.145 | 0.124 | 0.370 | Likely R |
| FL-21 | Brian Mast | R+7 | 0.145 | 0.124 | 0.143 | Likely R |
| NC-13 | Brad Knott | R+8 | 0.146 | 0.125 | 0.127 | Likely R |
| MN-08 | Pete Stauber | R+7 | 0.156 | 0.133 | 0.143 | Likely R |
| TX-09 | none (open) | R+9 | 0.162 | 0.139 | 0.307 | Likely R |
| AR-02 | French Hill | R+8 | 0.163 | 0.140 | 0.127 | Likely R |
| KS-02 | Derek Schmidt | R+10 | 0.173 | 0.149 | 0.099 | Likely R |
| NY-02 | Andrew Garbarino | R+6 | 0.179 | 0.154 | 0.161 | Likely R |
| NC-09 | Richard Hudson | R+8 | 0.190 | 0.164 | 0.127 | Likely R |
| FL-16 | Vern Buchanan (open) | R+6 | 0.190 | 0.164 | 0.404 | Likely R |
| NC-07 | David Rouzer | R+7 | 0.192 | 0.166 | 0.143 | Likely R |
| NC-03 | Greg Murphy | R+6 | 0.195 | 0.169 | 0.161 | Likely R |
| NE-01 | Mike Flood | R+6 | 0.199 | 0.172 | 0.161 | Likely R |
| FL-04 | Aaron Bean | R+5 | 0.231 | 0.200 | 0.181 | Tilt R |
| NJ-02 | Jeff Van Drew | R+5 | 0.231 | 0.200 | 0.181 | Tilt R |
| MO-02 | Ann Wagner | R+4 | 0.245 | 0.213 | 0.203 | Tilt R |
| MN-01 | Brad Finstad | R+6 | 0.246 | 0.214 | 0.161 | Tilt R |
| CO-05 | Jeff Crank | R+5 | 0.253 | 0.220 | 0.181 | Tilt R |
| FL-13 | Anna Paulina Luna | R+6 | 0.253 | 0.220 | 0.161 | Tilt R |
| CO-04 | Lauren Boebert | R+9 | 0.257 | 0.224 | 0.112 | Tilt R |
| AZ-02 | Eli Crane | R+7 | 0.258 | 0.225 | 0.143 | Tilt R |
| OH-10 | Mike Turner | R+4 | 0.260 | 0.227 | 0.203 | Tilt R |
| FL-07 | Cory Mills (open) | R+5 | 0.261 | 0.228 | 0.438 | Tilt R |
| OH-15 | Mike Carey | R+5 | 0.275 | 0.241 | 0.181 | Tilt R |
| NY-21 | Elise Stefanik (open) | R+10 | 0.281 | 0.246 | 0.278 | Tilt R |
| AL-02 | Shomari Figures | R+7 | 0.284 | 0.249 | 0.674 | Tilt R |
| FL-09 | Darren Soto | R+8 | 0.289 | 0.254 | 0.643 | Tilt R |
| CO-03 | Jeff Hurd | R+5 | 0.298 | 0.261 | 0.181 | Tilt R |
| TX-23 | none (open) | R+7 | 0.299 | 0.262 | 0.370 | Tilt R |
| NV-02 | Mark Amodei (open) | R+7 | 0.301 | 0.264 | 0.370 | Tilt R |
| FL-27 | María Elvira Salazar | R+6 | 0.324 | 0.285 | 0.161 | Tilt R |
| SC-01 | Nancy Mace (open) | R+6 | 0.327 | 0.289 | 0.404 | Tilt R |
| VA-05 | John McGuire | R+6 | 0.336 | 0.297 | 0.161 | Tilt R |
| KY-06 | Andy Barr (open) | R+7 | 0.345 | 0.305 | 0.370 | Tilt R |
| MT-01 | Ryan Zinke (open) | R+5 | 0.377 | 0.336 | 0.438 | Tossup |
| PA-01 | Brian Fitzpatrick | D+1 | 0.390 | 0.348 | 0.341 | Tossup |
| ME-02 | Jared Golden (open) | R+4 | 0.393 | 0.351 | 0.473 | Tossup |
| WI-01 | Bryan Steil | R+2 | 0.417 | 0.374 | 0.253 | Tossup |
| MI-04 | Bill Huizenga | R+3 | 0.541 | 0.496 | 0.227 | Tossup |
| FL-22 | none (open) | R+4 | 0.557 | 0.513 | 0.473 | Tossup |
| NY-17 | Mike Lawler | D+1 | 0.592 | 0.548 | 0.341 | Tossup |
| IA-02 | Ashley Hinson (open) | R+4 | 0.595 | 0.551 | 0.473 | Tossup |
| VA-01 | Rob Wittman | R+3 | 0.603 | 0.559 | 0.227 | Tossup |
| TX-35 | none (open) | R+4 | 0.628 | 0.585 | 0.473 | Tossup |
| MI-07 | Tom Barrett | EVEN | 0.640 | 0.597 | 0.310 | Tossup |
| MI-10 | John James (open) | R+3 | 0.681 | 0.641 | 0.509 | Tilt D |
| FL-14 | Kathy Castor | R+4 | 0.688 | 0.648 | 0.760 | Tilt D |
| PA-08 | Rob Bresnahan | R+4 | 0.713 | 0.675 | 0.203 | Tilt D |
| OH-09 | Marcy Kaptur | R+5 | 0.715 | 0.676 | 0.733 | Tilt D |
| NC-01 | Don Davis | R+5 | 0.718 | 0.680 | 0.733 | Tilt D |
| WI-03 | Derrick Van Orden | R+3 | 0.754 | 0.719 | 0.227 | Tilt D |
| AZ-01 | David Schweikert (open) | R+1 | 0.802 | 0.772 | 0.579 | Likely D |
| PA-10 | Scott Perry | R+3 | 0.802 | 0.772 | 0.227 | Likely D |
| IA-03 | Zach Nunn | R+2 | 0.813 | 0.784 | 0.253 | Likely D |
| OH-07 | Max Miller | R+5 | 0.815 | 0.787 | 0.181 | Likely D |
| NC-11 | Chuck Edwards (open) | R+5 | 0.816 | 0.787 | 0.438 | Likely D |
| TX-34 | Vicente Gonzalez | R+3 | 0.824 | 0.796 | 0.785 | Likely D |
| CO-08 | Gabe Evans | EVEN | 0.833 | 0.807 | 0.310 | Likely D |
| AZ-06 | Juan Ciscomani | EVEN | 0.851 | 0.827 | 0.310 | Likely D |
| TX-15 | Monica De La Cruz | R+7 | 0.852 | 0.827 | 0.143 | Likely D |
| PA-07 | Ryan Mackenzie | R+1 | 0.862 | 0.839 | 0.280 | Likely D |
| CA-22 | David Valadao | D+1 | 0.867 | 0.845 | 0.341 | Likely D |
| VA-02 | Jen Kiggans | EVEN | 0.875 | 0.854 | 0.310 | Likely D |
| FL-25 | Jared Moskowitz | R+3 | 0.888 | 0.869 | 0.785 | Likely D |
| IA-01 | Mariannette Miller-Meeks | R+4 | 0.897 | 0.879 | 0.203 | Likely D |
| Quantity | Mean | Median | 50% band | 90% band | P(D control) sim | P(D control) market |
|---|---|---|---|---|---|---|
| House D seats | 239.8 | 240 | 232-247 | 221-259 | 97.7 | 90.9 |
| House, chamber-consistent | 235.5 | 235 | 227-244 | 214-258 | 91.3 | 90.9 |
| Senate D seats (of 100) | 51.3 | 51 | 49-53 | 46-56 | 62.8 | 64.5 |
| Senate, chamber-consistent | 51.5 | 52 | 47-56 | 65.1 | 64.5 | |
| Governors, D (of 50) | 26.0 | 26 | 24-28 | 21-30 | 59.2 (≥26) | n/a |
| Chamber | Expected D seats | P(control) independent | P(control) calibrated | Chamber price | Gap (pts) | Markov band |
|---|---|---|---|---|---|---|
| House | 239.8 | 100.0 | 97.7 | 90.9 | +6.7 | [10.5, 100.0] |
| Senate | 17.32 of 35 | 70.0 | 62.8 | 64.5 | -1.7 | [7.0, 100.0] |
| Chamber | Dimension | Value | P(D control) | 90% seats | Expected D | Bracket loss |
|---|---|---|---|---|---|---|
| House | loading | 0.000 | 100.0 | 232-248 | ||
| House | loading | 0.085 | 97.6 | 222-258 | ||
| House | loading | 0.100 | 96.9 | 220-260 | ||
| House | loading | 0.200 | 92.1 | 214-267 | ||
| House | loading | 0.300 | 88.5 | 208-273 | ||
| House | loading | 0.500 | 84.1 | 200-283 | ||
| House | loading | 0.700 | 81.9 | 193-291 | ||
| House | favourite-longshot k | 1.0 | 97.6 | 222-258 | 239.8 | |
| House | favourite-longshot k | 1.1 | 98.7 | 224-256 | 239.4 | |
| House | favourite-longshot k | 1.2 | 99.4 | 225-253 | 239.0 | |
| House | favourite-longshot k | 1.3 | 99.7 | 226-251 | 238.5 | |
| House | copula | t5 | 97.1 | 222-260 | 239.8 | 0.0118 |
| House | copula | t3 | 97.2 | 224-260 | 239.8 | 0.0142 |
| House | copula | regionhalf | 95.8 | 219-261 | 239.9 | 0.0164 |
| House | copula | regionzero | 94.1 | 216-264 | 239.8 | 0.0212 |
| House | shrink to baseline | w=0.994 | 97.6 | 221-258 | 239.8 | |
| Senate | loading | 0.000 | 70.0 | 49-54 | ||
| Senate | loading | 0.100 | 67.5 | 48-54 | ||
| Senate | loading | 0.200 | 65.7 | 48-55 | ||
| Senate | loading | 0.300 | 64.5 | 47-55 | ||
| Senate | loading | 0.500 | 63.0 | 47-56 | ||
| Senate | loading | 0.540 | 62.9 | 46-56 | ||
| Senate | loading | 0.700 | 62.4 | 46-56 | ||
| Senate | favourite-longshot k | 1.0 | 62.9 | 46-56 | 17.32 up | |
| Senate | favourite-longshot k | 1.1 | 64.7 | 47-56 | 17.37 up | |
| Senate | favourite-longshot k | 1.2 | 66.5 | 47-55 | 17.41 up | |
| Senate | favourite-longshot k | 1.3 | 68.0 | 48-55 | 17.45 up |
| Venue | P(D House) | P(D Senate) | P(D Sen.), D House | P(D Sen.), R House | Corr. |
|---|---|---|---|---|---|
| Polymarket | 90.6 | 64.2 | 69.8 | 10.1 | 0.36 |
| Kalshi | 90.3 | 64.5 | 70.9 | 5.6 | 0.40 |
| D margin bracket (pts) | Price (%) |
|---|---|
| -10 to -6 | 0.9 |
| -6 to -4 | 1.5 |
| -4 to -2 | 2.0 |
| -2 to -0 | 1.7 |
| +0 to +2 | 3.0 |
| +2 to +4 | 4.1 |
| +4 to +6 | 7.1 |
| +6 to +8 | 18.4 |
| +8 to +10 | 26.9 |
| +10 to +12 | 18.4 |
| +12 to +14 | 10.1 |
| +14 to +16 | 2.9 |
| +16 to +20 | 2.9 |
| Race | Incumbent | PVI | P(D) | 90% band | Call | Venues |
|---|---|---|---|---|---|---|
| IL | Dick Durbin (open) | D+6 | 0.989 | 0.983-0.992 | Safe D | 3 |
| CO | John Hickenlooper | D+6 | 0.988 | 0.982-0.993 | Safe D | 3 |
| RI | Jack Reed | D+8 | 0.984 | 0.979-0.987 | Safe D | 3 |
| MA | Ed Markey | D+14 | 0.982 | 0.980-0.984 | Safe D | 2 |
| OR | Jeff Merkley | D+8 | 0.981 | 0.976-0.986 | Safe D | 3 |
| VA | Mark Warner | D+3 | 0.980 | 0.976-0.983 | Safe D | 3 |
| DE | Chris Coons | D+8 | 0.977 | 0.970-0.982 | Safe D | 3 |
| NM | Ben Ray Luján | D+4 | 0.977 | 0.971-0.982 | Safe D | 3 |
| NJ | Cory Booker | D+4 | 0.967 | 0.960-0.972 | Safe D | 3 |
| NC | Thom Tillis (open) | R+1 | 0.959 | 0.956-0.962 | Safe D | 3 |
| GA | Jon Ossoff | R+1 | 0.955 | 0.953-0.958 | Safe D | 3 |
| NH | Jeanne Shaheen (open) | D+2 | 0.899 | 0.891-0.907 | Likely D | 3 |
| MN | Tina Smith (open) | D+3 | 0.874 | 0.870-0.879 | Likely D | 3 |
| AK | Dan Sullivan | R+6 | 0.754 | 0.745-0.763 | Tilt D | 2 |
| MI | Gary Peters (open) | EVEN | 0.689 | 0.682-0.696 | Tilt D | 3 |
| OH-special | Jon Husted (open) | R+5 | 0.645 | 0.640-0.650 | Tossup | 3 |
| ME | Susan Collins | D+4 | 0.641 | 0.636-0.646 | Tossup | 3 |
| TX | John Cornyn (open) | R+6 | 0.635 | 0.631-0.639 | Tossup | 3 |
| IA | Joni Ernst (open) | R+6 | 0.425 | 0.419-0.430 | Tossup | 3 |
| KS | Roger Marshall | R+8 | 0.392 | 0.385-0.399 | Tossup | 3 |
| SC | Darline Graham (open) | R+8 | 0.178 | 0.173-0.184 | Likely R | 3 |
| MS | Cindy Hyde-Smith | R+11 | 0.102 | 0.097-0.107 | Likely R | 3 |
| FL-special | Ashley Moody (open) | R+5 | 0.100 | 0.093-0.108 | Likely R | 3 |
| AR | Tom Cotton | R+15 | 0.050 | 0.046-0.053 | Safe R | 3 |
| LA | Bill Cassidy (open) | R+11 | 0.044 | 0.028-0.069 | Safe R | 3 |
| TN | Bill Hagerty | R+14 | 0.042 | 0.041-0.044 | Safe R | 3 |
| KY | Mitch McConnell (open) | R+15 | 0.030 | 0.022-0.041 | Safe R | 2 |
| OK | Alan Armstrong (open) | R+17 | 0.026 | 0.021-0.033 | Safe R | 3 |
| AL | Tommy Tuberville (open) | R+15 | 0.019 | 0.013-0.027 | Safe R | 3 |
| WV | Shelley Moore Capito | R+21 | 0.015 | 0.011-0.019 | Safe R | 3 |
| WY | Cynthia Lummis (open) | R+23 | 0.009 | 0.006-0.013 | Safe R | 3 |
| MT | Steve Daines (open) | R+10 | 0.005 | 0.003-0.007 | Safe R | 3 |
| ID | Jim Risch | R+18 | 0.004 | 0.002-0.006 | Safe R | 3 |
| SD | Mike Rounds | R+15 | 0.003 | 0.002-0.006 | Safe R | 3 |
| NE | Pete Ricketts | R+10 | 0.003 | 0.002-0.003 | Safe R | 3 |
| Race | P(D wins) | P(ctrl), D wins | P(ctrl), D loses | Swing (pts) |
|---|---|---|---|---|
| MN | 0.874 | 69.1 | 19.0 | 50.1 |
| NH | 0.899 | 67.8 | 18.6 | 49.2 |
| MI | 0.689 | 76.9 | 31.6 | 45.3 |
| OH-special | 0.645 | 78.5 | 34.4 | 44.1 |
| AK | 0.754 | 73.6 | 29.8 | 43.8 |
| TX | 0.635 | 78.5 | 35.5 | 43.0 |
| ME | 0.641 | 78.2 | 35.2 | 43.0 |
| IA | 0.425 | 86.3 | 45.4 | 40.9 |
| KS | 0.392 | 87.4 | 46.8 | 40.5 |
| SC | 0.178 | 92.7 | 56.4 | 36.3 |
| State | Governor | Party | P(D) | 90% band | Call | Venues |
|---|---|---|---|---|---|---|
| HI | Josh Green | D | 0.988 | 0.979-0.993 | Safe D | 2 |
| RI | Dan McKee (open) | D | 0.979 | 0.960-0.989 | Safe D | 3 |
| MD | Wes Moore | D | 0.977 | 0.969-0.982 | Safe D | 3 |
| PA | Josh Shapiro | D | 0.970 | 0.966-0.974 | Safe D | 3 |
| CO | Jared Polis (open) | D | 0.966 | 0.964-0.968 | Safe D | 3 |
| CT | Ned Lamont | D | 0.966 | 0.962-0.969 | Safe D | 3 |
| CA | Gavin Newsom (open) | D | 0.964 | 0.962-0.966 | Safe D | 1 |
| IL | JB Pritzker | D | 0.963 | 0.961-0.966 | Safe D | 2 |
| MA | Maura Healey | D | 0.961 | 0.959-0.963 | Safe D | 3 |
| ME | Janet Mills (open) | D | 0.950 | 0.941-0.957 | Likely D | 2 |
| MN | Tim Walz (open) | D | 0.948 | 0.943-0.954 | Likely D | 3 |
| NY | Kathy Hochul | D | 0.945 | 0.940-0.950 | Likely D | 3 |
| NM | Michelle Lujan Grisham (open) | D | 0.941 | 0.930-0.950 | Likely D | 3 |
| MI | Gretchen Whitmer (open) | D | 0.922 | 0.917-0.926 | Likely D | 3 |
| AZ | Katie Hobbs | D | 0.913 | 0.904-0.922 | Likely D | 3 |
| IA | Kim Reynolds (open) | R | 0.869 | 0.861-0.877 | Likely D | 3 |
| OR | Tina Kotek | D | 0.816 | 0.812-0.821 | Likely D | 2 |
| AK | Mike Dunleavy (open) | R | 0.815 | 0.810-0.820 | Likely D | 1 |
| WI | Tony Evers (open) | D | 0.809 | 0.802-0.816 | Likely D | 3 |
| OH | Mike DeWine (open) | R | 0.771 | 0.761-0.780 | Tilt D | 3 |
| NV | Joe Lombardo | R | 0.578 | 0.573-0.584 | Tossup | 3 |
| GA | Brian Kemp (open) | R | 0.509 | 0.501-0.516 | Tossup | 3 |
| TX | Greg Abbott | R | 0.280 | 0.272-0.288 | Tilt R | 3 |
| VT | Phil Scott | R | 0.241 | 0.237-0.246 | Tilt R | 3 |
| KS | Laura Kelly (open) | D | 0.236 | 0.229-0.243 | Tilt R | 2 |
| FL | Ron DeSantis (open) | R | 0.209 | 0.201-0.217 | Tilt R | 3 |
| NE | Jim Pillen | R | 0.126 | 0.087-0.179 | Likely R | 3 |
| OK | Kevin Stitt (open) | R | 0.111 | 0.105-0.117 | Likely R | 2 |
| SC | Henry McMaster (open) | R | 0.065 | 0.060-0.070 | Likely R | 2 |
| TN | Bill Lee (open) | R | 0.052 | 0.049-0.057 | Likely R | 2 |
| NH | Kelly Ayotte | R | 0.052 | 0.046-0.059 | Likely R | 1 |
| AL | Kay Ivey (open) | R | 0.051 | 0.040-0.064 | Likely R | 3 |
| AR | Sarah Huckabee Sanders | R | 0.023 | 0.017-0.030 | Safe R | 2 |
| ID | Brad Little | R | 0.022 | 0.017-0.029 | Safe R | 2 |
| SD | Larry Rhoden | R | 0.021 | 0.016-0.028 | Safe R | 2 |
| WY | Mark Gordon (open) | R | 0.011 | 0.006-0.017 | Safe R | 2 |
| Contract | Days | σ (logit/yr) | σ last 30d | P(touch 1/2) | Election-eve 90% band | Funding /yr |
|---|---|---|---|---|---|---|
| House, Polymarket | 442 | 1.01 | 1.09 | 1.1e-35 | 0.887-0.936 | -3.3% |
| House, Kalshi | 655 | 1.19 | 0.96 | 9.6e-24 | 0.869-0.933 | -4.9% |
| Senate, Polymarket | 438 | 0.89 | 1.14 | 4.0e-04 | 0.579-0.706 | -2.6% |
| Senate, Kalshi | 620 | 0.87 | 1.15 | 2.8e-04 | 0.581-0.704 | -2.5% |
| Chamber and party | Mean | Median | 50% interval | 80% interval | 90% interval | P(majority) % |
|---|---|---|---|---|---|---|
| House, Democrats | 239.8 | 240 | 232-247 | 226-254 | 221-259 | 97.7 |
| House, Republicans | 195.0 | 195 | 176-213 | 2.3 | ||
| House, Democrats, chamber-consistent | 235.5 | 235 | 227-244 | 219-252 | 214-258 | 91.3 |
| Senate, Democrats | 51.3 | 51 | 49-53 | 48-55 | 46-56 | 62.8 |
| Senate, Republicans | 48.6 | 49 | 47-50 | 45-52 | 44-54 | 25.0 |
| Governors, Democrats | 26.0 | 26 | 24-28 | 22-30 | 21-30 | 59.2 |
| Governors, Republicans | 24.0 | 24 | 22-26 | 20-28 | 19-29 | 27.6 |
| District | Incumbent | PVI | P(D) | 90% band | Call | Source |
|---|---|---|---|---|---|---|
| AK-AL | open | R+6 | 0.017 | 0.013-0.021 | Safe R | market |
| AL-01 | open | R+17 | 0.025 | 0.023-0.027 | Safe R | market |
| AL-02 | Shomari Figures | R+7 | 0.284 | 0.270-0.299 | Tilt R | market |
| AL-03 | Mike Rogers | R+23 | 0.006 | 0.003-0.010 | Safe R | market |
| AL-04 | Robert Aderholt | R+33 | 0.003 | 0.002-0.006 | Safe R | market |
| AL-05 | Dale Strong | R+15 | 0.043 | 0.035-0.053 | Safe R | market |
| AL-06 | Gary Palmer | R+17 | 0.019 | 0.011-0.030 | Safe R | market |
| AL-07 | Terri Sewell | D+10 | 0.991 | 0.986-0.995 | Safe D | market |
| AR-01 | Rick Crawford | R+23 | 0.020 | 0.014-0.030 | Safe R | market |
| AR-02 | French Hill | R+8 | 0.163 | 0.158-0.169 | Likely R | market |
| AR-03 | Steve Womack | R+13 | 0.034 | 0.023-0.050 | Safe R | market |
| AR-04 | Bruce Westerman | R+20 | 0.024 | 0.017-0.035 | Safe R | market |
| AZ-01 | David Schweikert | R+1 | 0.802 | 0.790-0.813 | Likely D | market |
| AZ-02 | Eli Crane | R+7 | 0.258 | 0.248-0.267 | Tilt R | market |
| AZ-03 | Yassamin Ansari | D+22 | 0.988 | 0.980-0.993 | Safe D | market |
| AZ-04 | Greg Stanton | D+4 | 0.955 | 0.950-0.960 | Safe D | market |
| AZ-05 | Andy Biggs | R+10 | 0.109 | 0.101-0.118 | Likely R | market |
